Endpoint
GET /api/v1/sdk-offer-management/partner/{id}This endpoint is intended for external partners to programmatically access the same offer details visible within the Partner Portal. It returns complete configuration data for a single offer, including creatives, targeting rules, events, and payout settings.
This endpoint is typically used after retrieving the offer list to fetch full campaign configuration for integration, tracking setup, or display purposes.
Authentication
All requests must include a Partner API token in the Authorization header, which GoKart uses to identify your integration system.
Request Header:
Authorization: ApiToken {your-token}Replace {your-token} with the actual token provided by GoKart.
Follow these instructions to generate your Partner API Key
Path Parameters
Parameter | Type | Required | Description |
| string (UUID) | Yes | The unique identifier of the offer |
Response Overview
Returns a paginated list of offer objects
Returns the general response schema here
Default Response Fields
Field | Type | Description | Example |
| string (UUID) | Unique offer identifier | 3eb57088-361f-4b34-9a62-686df8f5506a |
| string (UUID) | Partner payout identifier | 1a6b4f0f-829d-4f36-8a2c-4d5fd629ad6b |
| string/text | The name of the offer, typically used as a title. | SiriusXM |
| string/text | A brief, attention-grabbing statement or headline summarizing the offer. | Get 3 months of streaming for only $1 |
| string/text | A concise description providing key information about the offer. | Stream sports, music, podcasts and more |
| string/text | Highlights or main points of the offer. | Subscribe for 3 month trial for $1 Stream daily for your first 7 days |
| string/text | A detailed explanation of the offer. | Download Bingo <br/> Blitz Complete Level "Rome" Collect Coins! |
| string/text | The legal terms, conditions, and disclaimers associated with the offer. | Must make first trade. Award within 30 days |
| array | Offer categories | ["Banking"] |
| string | Tracking URL for the offer | |
| string | Single or multi event offer type | SingleEvent / MultiEvent |
| string | Budget enforcement type | Daily |
| number | Total budget allocated to offer | 23 |
| datetime | The date the offer launched | 2026-03-03T22:00:00+00:00 |
| datetime / null | The date the offer expires | null |
| string | Age targeting rule | All |
| array | Allowed countries | ["USA","CAN"] |
| array | Allowed states | [] |
| array | Allowed ZIP codes | [] |
| array | Gender targeting rules | [] |
| boolean / null | Whether repeat conversions allowed | null |
| array | Allowed device types | ["All"] |
| number / null | Payout for single-event offers | null |
| integer / null | The number of days a reward will remain in a pending status. If the field is | null |
| array | List of creative assets | [object] |
| string (UUID) | Creative identifier | 7157773e-0f63-4c88-ab1b-8fe73d1942aa |
| integer | Display order of creative | 0 |
| string | Creative asset URL | |
| object / null | Creative metadata | null |
| array | List of offer events | [object] |
| string (UUID) | Event identifier | 8c3d69a4-ebeb-40bc-a412-55e88437ae0c |
| string | Event name | Reach level 1 |
| string | Tracking event identifier | level_1 |
| integer | Event display order | 1 |
| integer | Required completion sequence | 1 |
| integer / null | Minimum time between events | null |
| integer / null | The number of days a user has to complete the event, relative to the completion of the sequence 1 event. | null |
| integer | The number of days a reward will remain in a pending status. If the field is | 0 |
| number / null | Event payout | null |
| boolean | Whether event can repeat | false |
