Endpoint
GET /api/v1/sdk-offer-management/{product}/offersThis endpoint is designed to provide publishers, affiliate networks, and advertisers a centralized list of all offers configured in their offer catalog/Offer Management. It provides a high-level snapshot of your offer details, allowing you to quickly monitor performance metrics, verify budget caps, and audit offer statuses without needing to dive into individual records.
Product Path Parameter
Name | Type | Description |
| string | Defines the tenant's subscripton context. Must be one of: |
Note:
If you’re unsure which value to use for your
{product}path, please reach out to the GoKart support chat for guidance.If the incorrect
{product}value is used, the request will fail with a 403 Forbidden response.
Sorting & Pagination
Name | Type | Example | Description |
| integer |
| Specifies which page of results to retrieve. Should be zero or positive integers. |
| integer |
| Defines the number of results returned per page. Must be a positive integer between 1–100. Default: 10 |
| string |
| Field used for sorting. Default: |
| Boolean |
| Sort direction. Default: false |
Filtering
Name | Example | Available Values |
|
|
|
|
| Pending, Active, Expired |
|
| SingleEvent, MultiEvent |
|
| AppsFlyer, Singular, Impact, Adjust, CJAffiliate, TUNE, CAKE, Everflow, PerformCB, MAF, Lootably, Sharesale, AdAction, AdGateMedia, RevenueUniverse, HangMyAds, Torox, AyeTstudios, Besitos, Rakuten, AdGateReward, AdJoe, AdMantum, AdscendMedia, AdworkMedia, Bitlabs, Cpalead, JustTrack, KashKick, Kiwiwall, MyChips, Notik, Personaly, RevenueHut, Tapjoy, Tenjin, TimeWall, Wannads, Branch, Kochava, CustomTracking, AWIN, AppSamurai, GoKart |
|
| GoKart, RevenueUniverse, CustomIntegration, Wannads |
|
| IOS, Android, MacOS, Browser, All |
Response Overview
Returns a paginated list of offer objects, each containing a summarized but comprehensive view of an offer.
Returns the general response schema here
Default Response Fields
Field Name | Type | Description | Example |
| string (UUID) | Unique identifier for the offer. | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string | Tracking URL used for the offer redirect. | https://... |
| string | Attribution provider used for the offer. | Appsflyer |
| string | Name of the offer (display title). | SiriusXM |
| string | Short, attention-grabbing summary of the offer. | Get 3 months of streaming for only $1 |
| string | Brief description of the offer. | Stream sports, music, podcasts and more |
| string | Key highlights of the offer. | Subscribe for 3 month trial for $1 |
| string | Detailed instructions or requirements for completion. | Download Bingo Blitz Complete Level "Rome" |
| string | Terms, conditions, and disclaimers. | Must make first trade. Award within 30 days |
| string (enum) | Type of offer ( | MultiEvent |
| string (enum) | Revenue model ( | FlatRate |
| boolean | Indicates whether the offer is featured. | true |
| number | Maximum number of daily conversions allowed. | 100 |
| number | Maximum number of weekly conversions allowed. | 500 |
| number | Maximum number of monthly conversions allowed. | 2000 |
| number | Maximum total conversions allowed. | 10000 |
| number | Number of conversions recorded today. | 45 |
| number | Number of conversions recorded this week. | 210 |
| number | Number of conversions recorded this month. | 800 |
| number | Total number of conversions recorded. | 5000 |
| string | Name of the campaign provided by the advertiser | Campaign_test_ios |
| boolean | Indicates if cost data should be sent to Singular/Appsflyer | true |
| boolean | Indicates if the offer can be completed multiple times. | false |
| string | Type of budget applied to the offer. | Daily |
| number | Budget allocated to the offer. | 1000 |
| string (ISO 8601) | Date the offer was launched. | 2025-02-27T23:00:00Z |
| string (ISO 8601) | Date the offer expires. | 2025-02-27T23:00:00Z |
| boolean | Controls fallback behavior for gender targeting. | false |
| string | array | Supported device types. | iOS, Android |
| number | Revenue generated per conversion. | 30 |
| number | Reward amount given to the user. | 10 |
| string | Defines how rewards are issued. | Automatic |
| number | Number of days the conversion status remains Pending | 10 |
| string (enum) | The EPC value the offer is assigned when first launched until the true EPC can be determined | 5 |
| boolean | Indicates if EPC is locked. | false |
| string (UUID) | Age targeting identifier. | uuid |
| array (UUID) | List of category IDs. | [uuid1, uuid2] |
| array (string) | List of targeted countries. |
|
| array (UUID) | List of targeted states/regions. | [CA-ON] |
| array (string) | List of targeted ZIP/postal codes. | [92801, 90001] |
| array (UUID) | List of targeted genders. | [male, female] |
| array (UUID) | List of placement identifiers. | [uuid1, uuid2] |
| string (UUID) | Unique identifier for the advertiser. | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| array | Additional cost/reporting info for the advertiser. |
|
| string | Type of cost model used for reporting. Supported values: CPI, CPA | CPI |
| string | Name of the app associated with the offer. | Coin Game |
| string | App store identifier (e.g., App Store ID or Google Play package name). | com.example.app |
| array | List of event objects for multi-event offers. | [{...}] |
| string (UUID) | Unique identifier for the event. | e9623b92-4d90-404d-beaf-6b27a7ac66ac |
| string | Name of the event. | Install |
| boolean | Indicates if the event is visible on the offer wall. | true |
| string | External identifier for the event. | Level 1 |
| number | Display order of the event. | 2 |
| number | null | Sequence order of the event; null if independent. | 3 |
| number | null | Minimum time required after previous event | 24 |
| number | null | Days allowed to complete the event. | 30 |
| number | null | Number of days the conversion status remains Pending | 30 |
| boolean | Indicates if the event has revenue. | true |
| number | null | Revenue for the event. | 5 |
| boolean | Indicates if the event has a reward. | true |
| boolean | Uses default reward/revenue ratio. | true |
| number | null | Reward amount for the event. | 2 |
| number | null | Daily cap for the event. | 100 |
| number | null | Weekly cap for the event. | 500 |
| number | null | Monthly cap for the event. | 2000 |
| number | null | Total cap for the event. | 10000 |
| number | Daily conversions for the event. | 20 |
| number | Weekly conversions for the event. | 80 |
| number | Monthly conversions for the event. | 300 |
| number | Total conversions for the event. | 2000 |
| boolean | Indicates if the event can be repeated. | false |
| array | List of creative assets. | [{...}] |
| integer | Position index of the creative. | 1 |
| string | URL of the creative asset. | |
| string | null | Optional metadata for the creative. | banner |
| boolean | Indicates if the offer is paused. | false |
| string | Current status of the offer. | Active |
Important Notes
* fields returned in the Offer Management API are Back Office–managed enums. These values are returned as lightweight IDs (e.g., advertiser IDs, partner IDs, category IDs) and require a lookup call to the Back Office Management API to resolve human-readable details such as names and metadata.
