Endpoint
GET /api/v1/sdk-conversion-system/conversions
This endpoint returns a paginated and filterable list of conversion records for the account. Each record includes full attribution details, revenue and payout information, user and device metadata, and reward status, enabling comprehensive performance tracking and reporting.
For multi-event offers, each conversion also includes a nested conversionEvents array representing funnel-level event data. This provides deeper visibility into each step of a user’s conversion journey within a single session, allowing detailed analysis of event progression, completion behavior, and reward distribution at the event level.
Sorting & Pagination
Name | Type | Example | Description |
| integer |
| Specifies which page of results to retrieve. Should be zero or positive integers. |
| integer |
| Defines the number of results returned per page. Must be a positive integer between 1–100. Default: 10 |
| string |
| Field used for sorting. Default: |
| Boolean |
| Sort direction. Default: false |
Filtering
Name | Example | Available Values / Notes | Required |
|
| Start of date range (ISO 8601). If not provided, API will return no results | Yes |
|
| End of date range (max span: 3 months). If not provided, API will return no results | Yes |
|
| Free-text search across conversions | No |
|
| Comma-separated fields to search within | No |
|
| SingleEvent, MultiEvent | No |
|
| AppsFlyer, Singular, Impact, Adjust, CJAffiliate, TUNE, CAKE, Everflow, PerformCB, MAF, Lootably, Sharesale, AdAction, AdGateMedia, RevenueUniverse, HangMyAds, Torox, AyeTstudios, Besitos, Rakuten, AdGateReward, AdJoe, AdMantum, AdscendMedia, AdworkMedia, Bitlabs, Cpalead, JustTrack, KashKick, Kiwiwall, MyChips, Notik, Personaly, RevenueHut, Tapjoy, Tenjin, TimeWall, Wannads, Branch, Kochava, CustomTracking, AWIN, AppSamurai, GoKart | No |
|
| GoKart, RevenueUniverse, CustomIntegration, Wannads | No |
|
| IOS, Android, MacOS, Browser, All | No |
|
| Comma-separated GUIDs | No |
|
| Comma-separated GUIDs | No |
|
| Comma-separated GUIDs | No |
|
| Comma-separated names | No |
|
| Comma-separated GUIDs | No |
|
| Comma-separated names | No |
|
| Pending, Success, Rejected, InProgress, Completed | No |
|
| Excludes conversions with 0 revenue | No |
|
| Excludes conversions with 0 payout | No |
Response Overview
Returns the general response schema here
Default Response Fields
Field Name | Type | Description | Example |
| string (UUID) | Conversion ID | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string ($date-time) | Date & time the conversion record was created | 2026-03-15T10:30:00Z |
| string ($date-time) | Date & time the conversion status was last updated | 2026-03-15T11:00:00Z |
| boolean | Indicates if this is a repeated conversion | false |
| string | Conversion status | Success |
| string | Reason the conversion was rejected | IP address is not whitelisted |
| boolean | Indicates if the user completed the conversion | true |
| string ($date-time) | Date & time the user completed the conversion | 2026-03-15T10:45:00Z |
| boolean | Indicates whether the reward callback was sent | true |
| string | Partner that generated the conversion | PartnerA |
| string (UUID) | Partner identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| number | Revenue generated from the conversion | 5.50 |
| number | Payout amount for the conversion | 2.00 |
| string | IP address of the tracking system postback | 203.0.113.42 |
| string | Rewarding method | Automatic |
| number | Number of days the conversion status remains Pending | 7 |
| string | Type of offer | SingleEvent |
| string | Revenue model type | FlatRate |
| string | Source of the offer | GoKart |
| boolean | Indicates if conversion originated from GoKart | true |
| string | Attribution provider of the offer | AppsFlyer |
| string (UUID) | Placement identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string ($date-time) | Date & time the user first clicked the offer | 2026-03-15T09:00:00Z |
| string ($date-time) | Date & time the conversion click occurred | 2026-03-15T10:00:00Z |
| string | Source of the conversion record • | 1 |
| string (UUID) | Offer view identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string (UUID) | Offer click identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string | Publisher member/user identifier | user_123 |
| string | Publisher session identifier | sess_abc |
| string | User gender | male |
| string | User age | 25 |
| string | User country | US |
| string | User state | CA |
| string | User postal code | 90210 |
| string | Publisher click identifier | click_xyz |
| string | Publisher custom sub parameters 1–15 | value1 |
| string | Device type associated with the conversion | iOS |
| string (UUID) | Unique identifier of the offer | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string | Name of the offer | My Offer |
| string (UUID) | Advertiser identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string | Advertiser name | BrownBoots |
| string (UUID) | Category identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string | Category name | Finance |
| number | Reward amount for the conversion | 2 |
| string | External tracking system event identifier | Level 1 |
| string | External tracking system conversion identifier | conv_67890 |
| string | Conversion amount reported by the tracking system | 49.99 |
| string | Conversion IP address reported by the tracking system | 203.0.113.42 |
| string | Conversion email reported by the tracking system | |
| string | Conversion user ID reported by the tracking system | user_abc |
| string | Tracking system custom sub parameters 1–5 | sub_value_1 |
| string | Device brand | Apple |
| string | Device model | iPhone 15 |
| string | Device operating system | iOS 17.4 |
| string | Device category | Phone |
| string | Device user agent | Mozilla/5.0 |
| string | Device country | US |
| string | Device state/region | California |
| string | Client IP address | 198.51.100.1 |
| array | Nested funnel conversion events. Only populated for MultiEvent offers | see below |
conversionEvent Array Fields
These fields belong to a nested funnel conversion event inside the parent conversion. Field names may overlap with the parent conversion object, but refer specifically to the event-level record inside the conversion chain.
Name | Type | Description | Example |
| string (UUID) | Conversion Event ID of the nested funnel event | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| string ($date-time) | Date & time the nested event was created | 2026-03-15T10:30:00Z |
| string ($date-time) | Date & time the nested event's status was last updated | 2026-03-15T11:00:00Z |
| boolean | Indicates if this is a repeated conversion | false |
| string | Conversion status of the nested event | Success |
| string | Reason the event was rejected | IP address is not whitelisted |
| boolean | Indicates if the user completed the event | true |
| string ($date-time) | Date & time the user completed the conversion | 2026-03-15T10:45:00Z |
| string (UUID) | Parent conversion identifier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| number | Payout amount for the conversion | 1.00 |
| string (UUID) | Offer event idenfitier | 3fa85f64-5717-4562-b3fc-2c963f66afa6 |
| number | Number of days the conversion status remains Pending | 1440 |
| boolean | Indicates revenue is tracked per event | true |
| boolean | Indicates whether the reward callback was sent | true |
| string | IP address from tracking system postback | 203.0.113.42 |
| string | Event name | Install |
| boolean | Indicates if event is shown on offer wall | true |
| string | External event identifier | evt_install |
| number | Display order of the event | 1 |
| number | Sequence position (null if independent) | null |
| number | Minimum time (minutes) from previous event | null |
| number | Days allowed to complete the event | 30 |
| number | Revenue generated from the conversion | 2.50 |
| boolean | Indicates if the event has a reward | true |
| boolean | Indicates if the event uses default reward/revenue ratio | true |
| number | Reward amount for the event | 1.00 |
| string | Tracking system conversion ID | conv_67890 |
| string | Conversion amount from tracking system | 49.99 |
| string | Tracking system IP address | 203.0.113.42 |
| string | Email tied to conversion | |
| string | User ID from tracking system | user_abc |
| string | Custom tracking parameters | sub_value_1 |
| string | Device brand | Apple |
| string | Device model | iPhone 15 |
| string | Operating system version | iOS 17.4 |
| string | Mobile carrier | Verizon |
| string | Device category | Phone |
| string | User agent string | Mozilla/5.0 |
| string | Device country | US |
| string | Device state/region | California |
| string | Client IP address | 198.51.100.1 |
